PreviousShows2025
READ reviews with pictures for 2025, by the theatreguys (OurReviews2025) and Group friends (SelectedPostings2025) by clicking on the titles below : Kenrex / Oh, Mary!/ When We Are Married / The Playboy of the Western World / Fallen Angels / Merrily We Roll Along/ All My Sons / The Spy Who Came In From The Cold / La Clemenza di Tito / Partenope / The Assembled Parties / The Maids / The Line of Beauty / The Importance of Being Earnest/ Dead Man Walking/Othello / The Unbelievers / Mary Page Marlowe / The Weir/ Water for Chocolate/ The Code / Born with Teeth / Creditors / Entertaining Mr Sloane / Bacchae / La Cenerentola / The Lady from the Sea/ The Land of the Living / Romans: a novel / Stereophonic / Hercules / Till the Stars Come Down / Evita / A Midsummer Night’s Dream / Titanique / A Moon for the Misbegotten / Peaky Blinders / Evita / By Royal Appointment / Inter Alia / The Estate / Evita / Intimate Apparel / Mrs Warren’s Profession / Henry Goodman / This Bitter Earth / The Fifth Step / The Frogs / Fiddler on the Roof / The Deep Blue Sea / Just for One Day / Dealer’s Choice / House of Games / My Master Builder / Marie & Rosetta / The Brightening Air / Carlos Acosta Ballet Celebration / Here We Are/ How to Fight Loneliness / Manhunt / Ghosts / Unicorn / Rhinoceros / Wake / Alterations / Clueless / Much Ado About Nothing / Retrograde / Richard II / Dear England / Liz Callaway / Backstroke / Punch / Oedipus / East is South / Mary, Queen of Scots / The Years/ Festen / The Producers / The Little Foxes / Cat on a Hot Tin Roof / Natasha, Pierre and the Great Comet of 1812 / Starlight Express / The Invention of Love / Kyoto / Oliver! / Matthew Bourne’s Swan Lake
| OOO | Grp | Date | Theatre | Show | Our ★ Rating | Perf code | Seat price paid ≈ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02/01/25 | Sadler’s Wells | MB’s Swan Lake | ★★★★★ | £62.00 | |
| 2 | 2 | 08/01/25 | Gielgud | Oliver! | ★★★★★ | £69.50 | |
| 3 | 09/0125 | Donmar | Natasha, Pierre…1812 | ★★★★★ | DF | – | |
| 4 | 15/01/25 | @sohoplace | Kyoto | ★★★½ | Comp | – | |
| 5 | 3 | 16/01/25 | Hampstead | The Invention of Love | ★★★½ | £46 | |
| 6 | 4 | 19/01/25 | Troubadour | Starlight Express | ★★★ | £42 | |
| 7 | 5 | 20/01/25 | Donmar | Natasha, Pierre…1812 | ★★★★★ | £65 | |
| 6 | 27/01/25 | Gielgud | Oliver! | £69.50 | |||
| 8 | 29/01/25 | Gielgud | Oliver | ★★★★½ | Comp | ||
| 9 | 01/02/25 | Almeida | Cat on a Hot Tin Roof | ★★★½ | £62 | ||
| 10 | 7 | 03/02/25 | Young Vic | The Little Foxes | ★★★★ | £21 | |
| 11 | 8 | 09/02/25 | Menier | The Producers | ★★★★ | £45 | |
| 12 | 9 | 12/02/25 | Menier | The Producers | ★★★★ | £45 | |
| 13 | 14/02/25 | ROH | Festen | ★★★★ | £33 | ||
| 14 | 10 | 17/02/25 | Harold Pinter | The Years | ★★★★★ | £55 | |
| 15 | 18/02/25 | Coliseum | Mary, Queen of Scots | ★★★ | £33 | ||
| 16 | 20/02/25 | Hampstead | East is South | ★ | £36 | ||
| 17 | 26/02/25 | Old Vic | Oedipus | ★★★½ | £35 | ||
| 18 | 27/02/25 | Donmar | Backstroke | ★★★ | DF | – | |
| 19 | 11 | 03/03/25 | Young Vic | Punch | ★★★★★ | £54 | |
| 20 | 12 | 10/03/25 | Donmar | Backstroke | ★★★½ | £60 | |
| 21 | 14/03/25 | Crazy Coqs | Liz Callaway | ★★★★★ | Guest | – | |
| 22 | 15/03/25 | Park | Farewell Mister Haffmann | ★★★½ | £39 | ||
| 23 | 17/03/25 | NT:Olivier | Dear England | ★★★★ | Preview | £25 | |
| 24 | 13 | 18/03/25 | Bridge | Richard II | ★★★★ | £67 | |
| 25 | 26/03/25 | Apollo | Retrograde | ★★★★ | £35 | ||
| 26 | 27/03/25 | Drury Lane | Much Ado About Nothing | ★★★★★ | £32.50 | ||
| 27 | 27/03/25 | Lyric | Clueless | ★★★½ | Comp | – | |
| 28 | 29/03/25 | NT:Lyttelton | Alterations | ★★★½ | £25 | ||
| 29 | 14 | 02/04/25 | Peacock | Wake | ★★★ | £37 | |
| 30 | 05/04/25 | Almeida | Rhinoceros | ★★★★ | £30 | ||
| 31 | 15 | 07/04/25 | Duke of York’s | Unicorn | ★★★½ | £50 | |
| 32 | 17/04/25 | Lyric, H’smith | Ghosts | ★★★ | £32 | ||
| 33 | 16 | 23/04/25 | Royal Court | Manhunt | ★★★★ | £35 | |
| 17 | 30/04/25 | Lyric | Hadestown | £52 | |||
| 34 | 01/05/25 | Park | How to Fight Loneliness | ★ | £39.50 | ||
| 35 | 03/05/25 | NT:Lyttelton | Here We Are | ★★★★½ | £23 | ||
| 36 | 06/05/25 | Donmar | Dealer’s Choice | ★★★★ | DF | – | |
| 37 | 18 | 09/05/25 | Sadler’s Wells East | Carlos Agosta’s BRB | ★★★½ | £33 | |
| 38 | 19 | 21/05/25 | Old Vic | The Brightening Air | ★★★½ | £33 | |
| 39 | 24/05/25 | Rose, Kingston | Marie & Rosetta | ★★★½ | £26.50 | ||
| 40 | 20 | 27/05/25 | Wyndham’s | My Master Builder | ★★★ | £67 | |
| 41 | 29/05/25 | Hampstead | House of Games | ★★★ | £36 | ||
| 42 | 21. | 30/05/25 | Donmar | Dealer’s Choice | ★★★★★ | £70 | |
| 43 | 22 | 02/06/25 | Shaftesbury | Just For One Day | ★★★½ | £42 | |
| 44 | 23 | 05/06/25 | Haymarket | The Deep Blue Sea | ★★★ | £47 | |
| 45 | 24 | 11/06/25 | Barbican | Fiddler on the Roof | ★★★★ | £57 | |
| 46 | 13/06/25 | Abba Arena | Abba Voyage | ★★★★ | Comp | – | |
| 47 | 14/06/25 | The Frogs | The Frogs | ★★★★ | £28 | ||
| 48 | 16/06/25 | Bridge | A Midsummer Night’s Dream | ★★★★ | Comp | – | |
| 49 | 17/06/25 | Palladium | Evita | ★★★★★ | Comp/ Preview | – | |
| 50 | 25 | 19/06/26 | @sohoplace | The Fifth Step | ★★★★ | £65 | |
| 26 | 26/06/25 | Coliseum | The Great Gatsby | £57 | |||
| 51 | 26/06/25 | Soho | This Bitter Earth | ★★★★ | £33 | ||
| 52 | 27/06/25 | Crazy Coqs | Henry Goodman Q&A | ★★★★ | £15 | ||
| 53 | 03/07/25 | Donmar | Intimate Apparel | ★★★★½ | DF | – | |
| 54 | 04/07/25 | Haymarket | Till the Stars Come Down | ★★★½ | Comp/ Preview | – | |
| 55 | 27 | 08/07/25 | Garrick | Mrs Warren’s Profession | ★★★½ | £54 | |
| 56 | 28 | 14/07/25 | Donmar | Intimate Apparel | ★★★★★ | £65 | |
| 57 | 29 | 22/07/25 | Palladium | Evita | ★★★★★ | £47 | |
| 58 | 23/07/25 | NT:Dorfman | The Estate | ★★ | £35 | ||
| 59 | 24/07/25 | NT:Lyttelton | Inter Alia | ★★★ | £23 | ||
| 60 | 25/07/25 | Richmond | By Royal Appointment | ★★★ | £47.50 | ||
| 30 | 29/07/25 | Palladium | Evita | £47 | |||
| 61 | 30/07/25 | Old Vic | Girl from the North Country | ★★★★ | £33 | ||
| 62 | 06/08/25 | Almeida | A Moon for the Misbegotten | ★★★★★ | £60 | ||
| 63 | 31 | 07/08/25 | Sadler’s Wells | Peaky Blinders: | ★★★ | £62 | |
| 64 | 32 | 12/08/25 | Criterion | Titanique | ★★ | £45 | |
| 65 | 33 | 19/08/25 | Bridge | A Midsummer Night’s Dream | ★★★★ | £45 | |
| 66 | 34 | 26/08/25 | Palladium | Evita | ★★★★★ | £45 | |
| 35 | 28/08/25 | Haymarket | Till the Stars Come Down | £53 | |||
| 67 | 36 | 02/09/25 | Drury Lane | Hercules | ★★½ | £53 | |
| 68 | 37 | 04/09/25 | Duke of York’s | Stereophonic | ★★★★ | £54 | |
| 69 | 38 | 08/09/25 | Donmar | Juniper Blood | ★★★★ | £70 | |
| 70 | 15/08/25 | Almeida | Romans: a novel | ★ | £32.50 | ||
| 71 | 17/09/25 | NT:Dorfman | The Land of the Living | ★★★★½ | £40 | ||
| 72 | 18/09/25 | Donmar | Juniper Blood | ★★★★ | DF | – | |
| 73 | 39 | 22./09/25 | Hampstead | Titus Andronicus | ★★★ | £55 | |
| 74 | 24/09/25 | Bridge | The Lady from the Sea | ★★★★ | |||
| 75 | 25/09/25 | Coliseum | La Cenerentola | – | DR | £30 | |
| 76 | 27/09/25 | NT:Olivier | Bacchae | ★★★ | £25 | ||
| 77 | 40 | 01/10/25 | Young Vic | Entertaining Mr Sloane | ★★★ | £28.80 | |
| 78 | 02/10/25 | Orange Tree | Creditors | ★★★★ | £35 | ||
| 79 | 04/10/25 | NT:Lyttelton | Hamlet | ★★★★½ | £20 | ||
| 80 | 41 | 08/10/25 | Wyndham’s | Born with Teeth | ★★★★ | £62 | |
| 81 | 11/10/25 | Southark:Elephant | The Code | ★★★ | £28 | ||
| 82 | 42 | 16/10/25 | Covent Garden | Water for Chocolate | ★★★ | £73 | |
| 83 | 18/10/25 | Harold Pinter | The Weir | ★★★★ | £30 | ||
| 84 | 22/10/25 | Old Vic | Mary Page Marlowe | ★★★★ | £33 | ||
| 85 | 43 | 23/10/25 | Royal Court | The Unbelievers | ★★★★ | £35 | |
| 86 | 44 | 27/10/25 | Haymarket | Othello | ★★★ | £68 | |
| 87 | 30/10/25 | Coliseum | Dead Man Walking | ★★★★★ | DR | £30 | |
| 88 | 03/11/26 | NT:Lyttelton | Hamlet | ★★★★★ | £20 | ||
| 45 | 04/11/26 | Noel Coward | The Importance of Being Earnest | £55 | |||
| 89 | 04/11/26 | Donmar | The Maids | ★★★ | DF | ||
| 90 | 04/11/26 | Almeida | The Line of Beauty | ★★★½ | £32.50 | ||
| 91 | 46 | 10/11/26 | Donmar | The Maids | ★★★½ | £70 | |
| 92 | 13/11/25 | Hampstead | The Assembled Parties | ★★★★ | £26 | ||
| 93 | 17/11/25 | Coliseum | Partenope | ★★★½ | £30 | ||
| 94 | 23/11/26 | (Venice) | La Clemenza di Tito | ★★★½ | €65 | ||
| 95 | 47 | 25/11/26 | @sohoplace | The Spy Who Came In From The Cold | ★★★ | £48 | |
| 96 | 26/11/25 | Wyndhams | All My Sons | ★★★★★ | £39.50 | ||
| 97 | 06/12/25 | Vue 1 | Merrily We Roll Along | ★★★ | £17.50 | ||
| 98 | 48 | 09/12/25 | Menier | Fallen Angels | ★★★★ | £32 | |
| 99 | 10/12/25 | Bridge | Into The Woods | ★★★½ | £50 | ||
| 100 | 13/12/25 | NT:Lyttelton | The Playboy of the Western World | ★★★ | £20 | ||
| 101 | 49 | 16/12/25 | Donmar | When We Are Married | ★★★★ | Preview | £70 |
| 102 | 22/12/25 | Trafalgar | Oh, Mary! | ★★½ | £45 | ||
| 103 | 24/12/25 | The Other Palace | KENREX | ★★★★★ | Gift | – |
Click to page 3 below for a list of all shows seen in 2024, and to Pages 4/5/6 for all the shows seen earlier.




































































































